System | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPU | 6th Gen Intel® Core™ i3-6100U/i5-6300U/i7-6600U | |||||||||||||||||||||
Memory | 1 x 260-pin DDR4 2133MHz SODIMM up to 16 GB | |||||||||||||||||||||
H/W Monitor | ||||||||||||||||||||||
Watch Dog Timer |
Watch Dog Timer 256 Level |
|||||||||||||||||||||
I/O Ports | ||||||||||||||||||||||
RS232 | 2 | |||||||||||||||||||||
GLAN | 2 | |||||||||||||||||||||
USB | 2 | |||||||||||||||||||||
Storage | ||||||||||||||||||||||
Storage | 1 x SATA 2.0 2.5” HDD/SSD | |||||||||||||||||||||
Expansion | ||||||||||||||||||||||
Mini-PCIe | 1 x Full-size (one w/ mSATA); 1 x Full-size (one w / nano sim) | |||||||||||||||||||||
Power Requirement | ||||||||||||||||||||||
Power Requirement | DC in 12~24V (Auto Power On) | |||||||||||||||||||||
Touch Screen | ||||||||||||||||||||||
Touch Screen | 5-wire resistive / PCAP | |||||||||||||||||||||
OS support | ||||||||||||||||||||||
Win Pro 7,8,10 ; Embedded Win 7, 8,10 | ||||||||||||||||||||||
Display | ||||||||||||||||||||||
|
||||||||||||||||||||||
Mechanical &Environmental | ||||||||||||||||||||||
Construction | Full IP66 Aluminum Chassis | |||||||||||||||||||||
Operation Temp | 0~ 45°C | |||||||||||||||||||||
Storage Humidity | 10 ~ 90%, non-condensing | |||||||||||||||||||||
Mount | Clip mount,Panel mount & VESA mounting(75X75mm) | |||||||||||||||||||||
Dimension (W x H x D mm)&Weight |
286 x 232 x 51 |
|||||||||||||||||||||
Optional | ||||||||||||||||||||||
HDMI | 1 | |||||||||||||||||||||
Full IP66 Power Adaptor | 1 | |||||||||||||||||||||
No Touch Screen | 1 | |||||||||||||||||||||
Optinal High Brightness Panel | ||||||||||||||||||||||
Resolution | 800 x 600 | 800 x 600 | 800 x 600 | 1024 x 768 | ||||||||||||||||||
Color | 262K | 16.2M | 16.2M | 16.2 M | ||||||||||||||||||
Luminance(cd/m2) | 1000 | 2000 | 1600 | 1000 | ||||||||||||||||||
Contrast Ratio | 1000:1 | 400 : 1 | 400 : 1 | 800 : 1 | ||||||||||||||||||
Viewing Angle (H/V°) | 178/178 | 130/110 | 130/110 | 176/176 |
** Specifications are subject to change without notice.