System | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPU | Freescale ARM Cortex-A9™ iMX6 Quad Core / Dual Lite 1.0 GHz | ||||||||||||||||||
Memory |
1GB DDR3 (On Board) |
||||||||||||||||||
I/O Ports | |||||||||||||||||||
RS232 | 1 | ||||||||||||||||||
GLAN | 1 | ||||||||||||||||||
USB | 2 | ||||||||||||||||||
USB OTG | 1 (inside) | ||||||||||||||||||
Storage | |||||||||||||||||||
Storage | 4GB eMMC | ||||||||||||||||||
Expansion | |||||||||||||||||||
MicroSD ( SDXC) | 1 | ||||||||||||||||||
Power Requirement | |||||||||||||||||||
Power Requirement | DC in 12V | ||||||||||||||||||
Touch Screen | |||||||||||||||||||
Touch Screen | 5-wire resistive | ||||||||||||||||||
OS support | |||||||||||||||||||
|
|||||||||||||||||||
Display | |||||||||||||||||||
Size | 12.1" TFT (4:3) | ||||||||||||||||||
|
|||||||||||||||||||
Mechanical &Environmental | |||||||||||||||||||
Operation Temp | 0 ~ 45°C | ||||||||||||||||||
Storage Humidity | 10 ~ 90%, non-condensing | ||||||||||||||||||
Mount | Clip mount,Panel mount & VESA mounting(75X75mm) | ||||||||||||||||||
Dimension (W x H x D mm)&Weight |
354.9 x 264.7 x72(8kg) |
||||||||||||||||||
Optional | |||||||||||||||||||
External antenna | 1 | ||||||||||||||||||
Waterproof Sponge | 1 | ||||||||||||||||||
Clip | 8 | ||||||||||||||||||
Rack Mount Bezel | 1 | ||||||||||||||||||
Magnetic Bezel | 1 | ||||||||||||||||||
Optical Bonding | 1 | ||||||||||||||||||
No Touch Screen | 1 | ||||||||||||||||||
AR Glass | 1 |
**Specifications are subject to change without notice.