System | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPU | 6th Gen Intel® Core™ Celeron 3955U i5-6300U/i7-6600U | ||||||||||||||||||
Memory |
2 x 204-pin DDR3L 1600MHz SODIMM up to 16 GB |
||||||||||||||||||
H/W Monitor | |||||||||||||||||||
Watch Dog Timer |
Watch Dog Timer 256 Level |
||||||||||||||||||
I/O Ports | |||||||||||||||||||
RS232 | 1 | ||||||||||||||||||
GLAN | 2 | ||||||||||||||||||
USB | 4 xUSB3.0 | ||||||||||||||||||
HDMI | 1 | ||||||||||||||||||
DP++ | 1 | ||||||||||||||||||
Line Out /Mic In | 1 | ||||||||||||||||||
Storage | |||||||||||||||||||
Storage | 1 x SATA 2.0 2.5” HDD/SSD | ||||||||||||||||||
Expansion | |||||||||||||||||||
Mini-PCIe |
2 x Full-size (one w/ mSATA) |
||||||||||||||||||
Power Requirement | |||||||||||||||||||
Power Requirement | DC in 12V for 039S or 15~36V for 040S | ||||||||||||||||||
Touch Screen | |||||||||||||||||||
Touch Screen | 5-wire resistive | ||||||||||||||||||
OS support | |||||||||||||||||||
Win Pro 7,8,10 ; Embedded Win 7, 8,10 | |||||||||||||||||||
Display | |||||||||||||||||||
Size | 12.1" TFT (4:3) | ||||||||||||||||||
|
|||||||||||||||||||
Mechanical &Environmental | |||||||||||||||||||
Operation Temp | 0 ~ 45°C | ||||||||||||||||||
Storage Humidity | 10 ~ 90%, non-condensing | ||||||||||||||||||
Mount | Clip mount,Panel mount & VESA mounting(75X75mm) | ||||||||||||||||||
Dimension (W x H x D mm)&Weight |
354.9 x 264.7 x99(7.5kg) |
||||||||||||||||||
Optional | |||||||||||||||||||
RS232/422/485 | 1 | ||||||||||||||||||
External antenna | 1 or 2 | ||||||||||||||||||
Waterproof Sponge | 1 | ||||||||||||||||||
Clip | 8 | ||||||||||||||||||
Rack Mount Bezel | 1 | ||||||||||||||||||
Magnetic Bezel | 1 | ||||||||||||||||||
Optical Bonding | 1 | ||||||||||||||||||
No Touch Screen | 1 | ||||||||||||||||||
AR Glass | 1 | ||||||||||||||||||
Optinal High Brightness Panel | |||||||||||||||||||
Resolution | 800 x 600 | 1024 x 768 | 1024 x 768 | 1024 x 768 | |||||||||||||||
Color | 262K | 16.2M | 262K | 16.2M | |||||||||||||||
Luminance(cd/m2) | 1000 | 1600 | 1000 | 800 | |||||||||||||||
Contrast Ratio | 1000:1 | 700:1 | 700:1 | 700:1 | |||||||||||||||
Viewing Angle (H/V°) | 178/178 | 160/160 | 160/160 | 160/160 |
** Specifications are subject to change without notice.