System | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPU | Freescale ARM Cortex-A9™ iMX6 Quad Core / Dual Lite 1.0 GHz | ||||||||||||||||||
Memory |
1GB DDR3 (On Board) |
||||||||||||||||||
I/O Ports | |||||||||||||||||||
RS232 | 1 | ||||||||||||||||||
GLAN | 1 | ||||||||||||||||||
USB | 2 | ||||||||||||||||||
Storage | |||||||||||||||||||
Storage | 4GB eMMC | ||||||||||||||||||
Expansion | |||||||||||||||||||
MicroSD ( SDXC) | 1 | ||||||||||||||||||
Power Requirement | |||||||||||||||||||
Power Requirement | DC in 12V | ||||||||||||||||||
Touch Screen | |||||||||||||||||||
Touch Screen | 5-wire resistive / PCAP | ||||||||||||||||||
OS support | |||||||||||||||||||
|
|||||||||||||||||||
Display | |||||||||||||||||||
Size | 12.1" TFT (4:3) | ||||||||||||||||||
|
|||||||||||||||||||
Mechanical &Environmental | |||||||||||||||||||
Operation Temp | 0 ~ 45°C | ||||||||||||||||||
Storage Humidity | 10 ~ 90%, non-condensing | ||||||||||||||||||
Mount | VESA mounting(75X75mm) | ||||||||||||||||||
Dimension (W x H x D mm)&Weight |
347 x 276 x 58 (9kg) |
||||||||||||||||||
Optional | |||||||||||||||||||
External antenna | 1 | ||||||||||||||||||
Full IP65 Power adaptor | 1 | ||||||||||||||||||
No Touch Screen | 1 | ||||||||||||||||||
AR glass | 1 | ||||||||||||||||||
Optical Bonding | 1 |
**Specifications are subject to change without notice.