System | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPU | Intel 4th Gen Intel® Core™HSW ULT i3 4010U/ i5 4300U/ i7 4650U CPU | ||||||||||||||||
Memory | 2 x 204-pin DDR3L SODIMM up to 16GB | ||||||||||||||||
H/W Monitor | |||||||||||||||||
Watch Dog Timer |
Watch Dog Timer 256 Level |
||||||||||||||||
I/O Ports | |||||||||||||||||
RS232 | 2 | ||||||||||||||||
GLAN | 1 | ||||||||||||||||
USB | 1 | ||||||||||||||||
Storage | |||||||||||||||||
Storage | 1 x SATA 2.0 2.5” HDD/SSD | ||||||||||||||||
Power Requirement | |||||||||||||||||
Power Requirement | DC in 19 ~ 24V | ||||||||||||||||
Touch Screen | |||||||||||||||||
Touch Screen | 5 wire Resistive | ||||||||||||||||
OS support | |||||||||||||||||
Win Pro 7,8,10 ; Embedded Win 7, 8,10 | |||||||||||||||||
Display | |||||||||||||||||
|
|||||||||||||||||
Mechanical &Environmental | |||||||||||||||||
Operation Temp | 0~ 45°C | ||||||||||||||||
Storage Humidity | 10 ~ 90%, non-condensing | ||||||||||||||||
Mount | VESA mounting(100 X 100 mm) | ||||||||||||||||
Dimension (W x H x D mm)&Weight |
425 x 361 x 68 (12.5kg) |
||||||||||||||||
Storage Humidity | 10 ~ 90%, non-condensing | ||||||||||||||||
Optional | |||||||||||||||||
Second Lan | 1 | ||||||||||||||||
External antenna | 1 or 2 | ||||||||||||||||
RFID | 1 | ||||||||||||||||
Full IP65 Power Adaptor | 1 | ||||||||||||||||
Optional Bonding | 1 | ||||||||||||||||
No Touch Screen | 1 | ||||||||||||||||
AR Glass | 1 | ||||||||||||||||
Optinal High Brightness Panel | |||||||||||||||||
Resolution | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | ||||||||||||||
Color | 16.7 M | 16.7 M | 16.7 M | ||||||||||||||
Luminance(cd/m2) | 1600 | 1000 | 800 | ||||||||||||||
Contrast Ratio | 1000:1 | 1000:1 | 1000:1 | ||||||||||||||
Viewing Angle (H/V°) | 170/170 | 160/160 | 160/160 |
** Specifications are subject to change without notice.