System | |||||
---|---|---|---|---|---|
CPU | Freescale ARM Cortex-A9™ iMX6 Quad Core / Dual Lite 1.0 GHz | ||||
Memory |
1GB DDR3 (On Board) |
||||
I/O Ports | |||||
RS232 | 1 | ||||
GLAN | 1 | ||||
USB | 2 | ||||
USB OTG | 1(inside) | ||||
Storage | |||||
Storage | 4GB eMMC | ||||
Expansion | |||||
Micro SD (SDXC) | 1 | ||||
Power Requirement | |||||
Power Requirement | DC in 12V | ||||
Touch Screen | |||||
Touch Screen | 5-wire resistive | ||||
OS support | |||||
Android 4.4.2
|
|||||
Display | |||||
Size | 15" TFT (4:3) | ||||
Resolution | 1024 x 768 | ||||
Colors | 16.2M | ||||
Luminance ( cd/m2) | 400 | ||||
Contrast Ratio | 700:1 | ||||
View Angle ( H / V ) | 160/160 | ||||
Mechanical &Environmental | |||||
Operation Temp | 0 ~ 45°C | ||||
Storage Humidity | 10 ~ 90%, non-condensing | ||||
Mount | Clip mount,Panel mount & VESA mounting(100X100mm) | ||||
Dimension (W x H x D mm)&Weight |
303.7 x 400.9 x 71(9kg) | ||||
Optional | |||||
External antenna | 1 | ||||
Waterproof Sponge | 1 | ||||
Clip | 10 | ||||
Rack Mount Bezel | 1 | ||||
Magnetic Bezel | 1 | ||||
Optical Bonding | 1 | ||||
No Touch Screen | 1 | ||||
Optional High Brightness Panel
|
|||||
Resolution | 1024 x 768 | ||||
Color | 16.2 M | ||||
Luminance(cd/m2) | 1000 | ||||
Contrast Ratio | 700:1 | ||||
Viewing Angle (H/V°) | 160/160 | ||||
** Specifications are subject to change without notice.