System | |||||
---|---|---|---|---|---|
CPU | Freescale ARM Cortex-A9™ iMX6 Quad Core / Dual Lite 1.0 GHz | ||||
Memory |
1GB DDR3 (On Board) |
||||
I/O Ports | |||||
RS232 | 1 | ||||
GLAN | 1 | ||||
USB | 2 | ||||
Storage | |||||
Storage | 4GB eMMC | ||||
Expansion | |||||
Micro SD (SDXC) | 1 | ||||
Power Requirement | |||||
Power Requirement | DC in 12V | ||||
Touch Screen | |||||
Touch Screen | 5-wire resistive | ||||
OS support | |||||
Android 4.4.2
|
|||||
Display | |||||
Size | 15" TFT (4:3) | ||||
Resolution | 1024 x 768 | ||||
Colors | 16.2M | ||||
Luminance ( cd/m2) | 400 | ||||
Contrast Ratio | 700:1 | ||||
View Angle ( H / V ) | 160/160 | ||||
Mechanical &Environmental | |||||
Operation Temp | 0 ~ 45°C | ||||
Storage Humidity | 10 ~ 90%, non-condensing | ||||
Mount | VESA mounting(100X100mm) | ||||
Dimension (W x H x D mm)&Weight |
380 x 290 x 67 (9.5kg) | ||||
Optional | |||||
External antenna | 1 | ||||
Full IP65 Power adaptor | 1 | ||||
Optical Bonding | 1 | ||||
No Touch Screen | 1 | ||||
AR Glass | 1 | ||||
** Specifications are subject to change without notice.