System | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPU | Intel® Bay Trail D-J1900 2.0GHz Quad Core Processor | ||||||||||||||||||
Memory | 1 x 204-pin DDR3L SODIMM up to 8GB | ||||||||||||||||||
H/W Monitor | |||||||||||||||||||
Watch Dog Timer |
Watch Dog Timer 256 Level |
||||||||||||||||||
I/O Ports | |||||||||||||||||||
RS232 | 2 | ||||||||||||||||||
GLAN | 1 | ||||||||||||||||||
USB | 1 | ||||||||||||||||||
Storage | |||||||||||||||||||
Storage | 1 x SATA 2.0 2.5” HDD/SSD | ||||||||||||||||||
Power Requirement | |||||||||||||||||||
Power Requirement | DC in 12V for 005S /24V for 030S | ||||||||||||||||||
Touch Screen | |||||||||||||||||||
Touch Screen | 5 wire Resistive | ||||||||||||||||||
OS support | |||||||||||||||||||
Win Pro 7,8,10 ; Embedded Win 7, 8,10 | |||||||||||||||||||
Display | |||||||||||||||||||
|
|||||||||||||||||||
Mechanical &Environmental | |||||||||||||||||||
Operation Temp | 0~ 45°C | ||||||||||||||||||
Storage Humidity | 10 ~ 90%, non-condensing | ||||||||||||||||||
Mount | VESA mounting(100 X 100 mm) | ||||||||||||||||||
Dimension (W x H x D mm)&Weight |
380 x 290 x 67 (9.5kg) |
||||||||||||||||||
Storage Humidity | 10 ~ 90%, non-condensing | ||||||||||||||||||
Optional | |||||||||||||||||||
RS232/422/485 | 1 | ||||||||||||||||||
VGA | 1 | ||||||||||||||||||
Second Lan | 1 | ||||||||||||||||||
External antenna | 1 or 2 | ||||||||||||||||||
RFID | 1 | ||||||||||||||||||
Full IP65 Power Adaptor | 1 | ||||||||||||||||||
Optional Bonding | 1 | ||||||||||||||||||
No Touch Screen | 1 | ||||||||||||||||||
AR Glass | 1 | ||||||||||||||||||
Optinal High Brightness Panel | |||||||||||||||||||
Resolution | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 | ||||||||||||||
Color | 16.2 M | 16.7 M | 16.7 M | 16.2 M | 16.7 M | ||||||||||||||
Luminance(cd/m2) | 2000 | 1600 | 1000 | 1000 | 800 | ||||||||||||||
Contrast Ratio | 700:1 | 700:1 | 1700:1 | 700:1 | 700:1 | ||||||||||||||
Viewing Angle (H/V°) | 160/160 | 160/160 | 170/170 | 160/160 | 160/160 |
** Specifications are subject to change without notice.