System | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPU | 6th Gen Intel® Core™ i5-6300U | ||||||||||||||||||
Memory | 1 x 204-pin DDR3L SODIMM up to 8 GB | ||||||||||||||||||
H/W Monitor | |||||||||||||||||||
Watch Dog Timer |
Watch Dog Timer 256 Level |
||||||||||||||||||
I/O Ports | |||||||||||||||||||
USB | 1 | ||||||||||||||||||
RS232 | 1 | ||||||||||||||||||
GLAN | 2 | ||||||||||||||||||
POE | 2 x IEEE 802.3af 15.4w power output per channel | ||||||||||||||||||
Expansion
|
|||||||||||||||||||
Mini-PCIe | 1 x Half-size | ||||||||||||||||||
Storage | |||||||||||||||||||
Storage | 1 x SATA 2.0 2.5” HDD/SSD | ||||||||||||||||||
Power Requirement | |||||||||||||||||||
Power Requirement | DC-In 12V | ||||||||||||||||||
Touch Screen | |||||||||||||||||||
Touch Screen | 5 wire Resistive / PCAP | ||||||||||||||||||
OS support | |||||||||||||||||||
Win Pro 7,8,10 ; Embedded Win 7, 8,10 | |||||||||||||||||||
Display | |||||||||||||||||||
|
|||||||||||||||||||
Mechanical &Environmental | |||||||||||||||||||
External Heat Sink | Back Side | ||||||||||||||||||
Operation Temp | -20 ~ 55°C or -30 ~ 70°C | ||||||||||||||||||
Storage Humidity | 10 ~ 90%, non-condensing | ||||||||||||||||||
Mount | VESA mounting(100 X 100 mm) | ||||||||||||||||||
Dimension (W x H x D mm)&Weight |
438.2 x 335 x 63 (9kg) |
||||||||||||||||||
Optional | |||||||||||||||||||
VGA | 1 | ||||||||||||||||||
External antenna | 1 or 2 | ||||||||||||||||||
Full IP65 Power Adaptor | 1 | ||||||||||||||||||
Optical Bonding | 1 | ||||||||||||||||||
AR glass | 1 | ||||||||||||||||||
No Touch Screen | 1 | ||||||||||||||||||
Optinal High Brightness Panel | |||||||||||||||||||
Resolution | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 | ||||||||||||||
Color | 16.2 M | 16.7 M | 16.7 M | 16.2 M | 16.7 M | ||||||||||||||
Luminance(cd/m2) | 2000 | 1600 | 1000 | 1000 | 800 | ||||||||||||||
Contrast Ratio | 700:1 | 700:1 | 1700:1 | 700:1 | 700:1 | ||||||||||||||
Viewing Angle (H/V°) | 160/160 | 160/160 | 170/170 | 160/160 | 160/160 |
** Specifications are subject to change without notice.