System | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPU | Intel® Atom™ E3845 Quad Core (CPU on board) | ||||||||||||||||
Memory | 4GB Bundle | ||||||||||||||||
H/W Monitor | |||||||||||||||||
Watch Dog Timer |
Watch Dog Timer 256 Level |
||||||||||||||||
I/O Ports | |||||||||||||||||
POE | 2 | ||||||||||||||||
RS232 | 1 | ||||||||||||||||
GLAN | 2 | ||||||||||||||||
USB | 1 | ||||||||||||||||
Storage | |||||||||||||||||
Storage | 1 x SATA 2.0 2.5” HDD/SSD | ||||||||||||||||
Power Requirement | |||||||||||||||||
Power Requirement | DC in 12V (Auto Power On) | ||||||||||||||||
Touch Screen | |||||||||||||||||
Touch Screen | 5-wire resistive / PCAP | ||||||||||||||||
OS support | |||||||||||||||||
Win Pro 7,8,10 ; Embedded Win 7, 8,10 | |||||||||||||||||
Display | |||||||||||||||||
|
|||||||||||||||||
Mechanical &Environmental | |||||||||||||||||
Construction | Full IP66 Aluminum Chassis | ||||||||||||||||
Operation Temp | -20 ~ 60°C or -30~70°C | ||||||||||||||||
Storage Humidity | 10 ~ 90%, non-condensing | ||||||||||||||||
Mount | VESA mounting(100X100mm) | ||||||||||||||||
Dimension (W x H x D mm)&Weight |
390 x 304 x 51 |
||||||||||||||||
Optional | |||||||||||||||||
VGA | 1 | ||||||||||||||||
Full IP66 Power adaptor | 1 | ||||||||||||||||
No Touch Screen | 1 | ||||||||||||||||
Optinal High Brightness Panel | |||||||||||||||||
Resolution | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 | ||||||||||||
Color | 16.2 M | 16.7 M | 16.7 M | 16.2 M | 16.7 M | ||||||||||||
Luminance(cd/m2) | 1000 | 1600 | 1000 | 1000 | 800 | ||||||||||||
Contrast Ratio | 700:1 | 700:1 | 1700:1 | 700:1 | 700:1 | ||||||||||||
Viewing Angle (H/V°) | 160/160 | 160/160 | 170/170 | 160/160 | 160/160 |
** Specifications are subject to change without notice.