System | |||
---|---|---|---|
CPU | 6th Gen Intel® Core™ Celeron 3955U i5-6300U/i7-6600U | ||
Memory |
2 x 204-pin DDR3L 1600MHz SODIMM up to 16 GB |
||
H/W Monitor | |||
Watch Dog Timer |
Watch Dog Timer 256 Level |
||
I/O Ports | |||
RS232 | 1 | ||
GLAN | 2 | ||
USB | 4 xUSB3.0 | ||
HDMI | 1 | ||
DP++ | 1 | ||
Line Out /Mic In | 1 | ||
Storage | |||
Storage | 1 x SATA 2.0 2.5” HDD/SSD | ||
Expansion | |||
Mini-PCIe |
2 x Full-size (one w/ mSATA); |
||
Power Requirement | |||
Power Requirement | DC in 12V for 039S or 15~36V for 040S | ||
Touch Screen | |||
Touch Screen | 5-wire resistive | ||
OS support | |||
Win Pro 7,8,10 ; Embedded Win 7, 8,10 | |||
Display | |||
Size | 17.3" TFT (16:9) | ||
Resolution | 1920 x 1080 | ||
Colors | 16.7 M | ||
Luminance ( cd/m2) | 400 | ||
Contrast Ratio | 600:1 | ||
View Angle ( H / V ) |
160/140 | ||
Mechanical &Environmental | |||
Operation Temp | 0 ~ 45°C | ||
Storage Humidity | 10 ~ 90%, non-condensing | ||
Mount | Clip mount,Panel mount & VESA mounting(100X100mm) | ||
Dimension (W x H x D mm)&Weight |
483x 318.5x87(13.5kg) |
||
Operation Temp | 0 ~ 45°C | ||
Storage Humidity | 10 ~ 90%, non-condensing | ||
Optional | |||
RS232/422/485 | 2 | ||
External antenna | 1 or 2 | ||
Waterproof Sponge | 1 | ||
Clip | 10 | ||
Rack Mount Bezel | 1 | ||
Magnetic Bezel | 1 | ||
Optical Bonding | 1 | ||
No Touch Screen | 1 | ||
AR Glass | 1 |
**Specifications are subject to change without notice.