System | ||||
---|---|---|---|---|
CPU | Freescale ARM Cortex-A9™ iMX6 Quad Core / Dual Lite 1.0 GHz | |||
Memory |
1GB DDR3 (On Board) |
|||
I/O Ports | ||||
RS232 | 1 | |||
GLAN | 1 | |||
USB | 2 | |||
Storage | ||||
Storage | 4GB eMMC | |||
Expansion | ||||
MicroSD ( SDXC) |
1 |
|||
Power Requirement | ||||
Power Requirement | DC in 12V | |||
Touch Screen | ||||
Touch Screen | 5W/PCAP | |||
OS support | ||||
Android 4.4.2 | ||||
Display | ||||
Size | 17" TFT (4:3) | |||
Resolution | 1280 x 1024 | |||
Colors | 16.7 M | |||
Luminance ( cd/m2) | 350 | |||
Contrast Ratio | 1000:1 | |||
View Angle ( H / V ) | 140/170 | |||
Mechanical &Environmental | ||||
Operation Temp | 0 ~ 45°C | |||
Storage Humidity | 10 ~ 90%, non-condensing | |||
Mount | VESA mounting(100X100mm) | |||
Dimension (W x H x D mm)&Weight |
470 x 390 x 67.1 (10kg) |
|||
Optional | ||||
External antenna | 1 | |||
Full IP65 Power Adapotor | 1 | |||
No Touch Screen | 1 | |||
AR glass | 1 | |||
Optical Bonding | 1 | |||
** Specifications are subject to change without notice.