I/O ports | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||
DC IN 12 V | |||||||||||||||||||||||||||||||||
Touch Screen | OS support | ||||||||||||||||||||||||||||||||
5 wire resistive / PCAP | Win 7.8.10; Win Embedded 7,8,10, Win pro 7,8,10 | ||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||
Size | 17" TFT (4:3) | ||||||||||||||||||||||||||||||||
Resolution | 1280 x 1024 | ||||||||||||||||||||||||||||||||
Colors | 16.7 M | ||||||||||||||||||||||||||||||||
Luminance ( cd/m2) | 350 | ||||||||||||||||||||||||||||||||
Contrast Ratio | 1000:1 | ||||||||||||||||||||||||||||||||
View Angle ( H / V ) | 140/170 | ||||||||||||||||||||||||||||||||
Mechanical &Environmental | |||||||||||||||||||||||||||||||||
Operation Temperature | 0 ~ 45°C for TM-170RS ; -20~55°C for TM-170RW | ||||||||||||||||||||||||||||||||
Storage Temperature | -10°C ~ 70°C | ||||||||||||||||||||||||||||||||
Storage Humidity | 10 ~ 90%, non-condensing | ||||||||||||||||||||||||||||||||
Mount | Clip mount, Panel mount & VESA mounting(100X100mm) | ||||||||||||||||||||||||||||||||
Dimension (W x H x D mm)&Weight |
483 x 376 x 70.8 (14.5kg) |
||||||||||||||||||||||||||||||||
Optional | |||||||||||||||||||||||||||||||||
Clip | 10 | ||||||||||||||||||||||||||||||||
Rack Mount Bezel | 1 | ||||||||||||||||||||||||||||||||
Magnetic Bezel | 1 | ||||||||||||||||||||||||||||||||
Optical Bonding | 1 | ||||||||||||||||||||||||||||||||
No Touch Screen | 1 | ||||||||||||||||||||||||||||||||
AR Glass | 1 | ||||||||||||||||||||||||||||||||
Optinal High Brightness Panel | |||||||||||||||||||||||||||||||||
Resolution | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | ||||||||||||||||||||||||||||||
Color | 16.7 M | 16.7 M | 16.7 M | ||||||||||||||||||||||||||||||
Luminance(cd/m2) | 1600 | 1000 | 800 | ||||||||||||||||||||||||||||||
Contrast Ratio | 1000:1 | 1000:1 | 1000:1 | ||||||||||||||||||||||||||||||
Viewing Angle (H/V°) | 170/170 | 160/160 | 160/160 |
**Specifications are subject to change without notice.
● Fanless design and compact solution
● IP65 compliant thickness aluminum front bezel
● Resolution 1280 x 1024 dpi
● PCAP touch solution
● True Flat Silver anodic aluminum front bezel
● Rich I/O Ports for choice
● Panel mount & VESA mounting & Clips