System | ||
---|---|---|
CPU | 4th Gen Intel® Celeron® 2980U Core™ HSW ULT i3 4010U/ i5 4300U/ BDW i7 5650U CPU (On Board) | |
Memory |
2 x 204-pin DDR3L SODIMM up to 16 GB |
|
H/W Monitor | ||
Watch Dog Timer |
Watch Dog Timer 256 Level |
|
I/O Ports | ||
RS232 | 1 | |
GLAN | 2 | |
USB | 2 x USB2.0; 2 xUSB3.0 | |
HDMI | 1 | |
Line-Out/ /MIC In | 1 | |
Storage | ||
Storage | 1 x SATA 2.0 2.5” HDD/SSD | |
Expansion | ||
Mini-PCIe | 1 x Full-size (one w/ mSATA) | |
Power Requirement | ||
Power Requirement | DC in 12V for 017S ; 19~24V for 019S | |
Touch Screen | ||
Touch Screen | 5-wire resistive | |
OS support | ||
Win Pro 7,8,10 ; Embedded Win 7, 8,10 | ||
Display | ||
Size | 18.5" TFT (16:9) | |
Resolution | 1366 x 768 | 1920 x 1080 |
Colors | 16.7 M | 16.7 M |
Luminance ( cd/m2) | 300 | 350 |
Contrast Ratio | 1000:1 | 1000:1 |
View Angle ( H / V ) | 170/160 | 170/160 |
Mechanical &Environmental | ||
Operation Temp | 0 ~ 45°C | |
Storage Humidity | 10 ~ 90%, non-condensing | |
Mount | Clip mount,Panel mount & VESA mounting(100X100mm) | |
Dimension (W x H x D mm)&Weight |
521.7 x317.6 x74(14kg) |
|
Operation Temp | 0 ~ 45°C | |
Storage Humidity | 10 ~ 90%, non-condensing | |
Optional | ||
RS232/422/485 | 2 | |
External antenna | 1 or 2 | |
Waterproof Sponge | 1 | |
Clip | 10 | |
Rack Mount Bezel | 1 | |
Magnetic Bezel | 1 | |
Optical Bonding | 1 | |
No Touch Screen | 1 | |
AR Glass | 1 | |
RAID | 1 | |
Second 2.5" HDD/SSD | 1 | |
Optinal High Brightness Panel | ||
Resolution | 1366 x 768 | |
Color | 16.7 M | |
Luminance(cd/m2) | 1000 | |
Contrast Ratio | 1250:1 | |
Viewing Angle (H/V°) | 170/160 |
** Specifications are subject to change without notice.