System | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPU | 6th Gen Intel® Core™ i5-6300U | |||||||||||||||
Memory | 1 x 204-pin DDR3L SODIMM up to 8 GB | |||||||||||||||
H/W Monitor | ||||||||||||||||
Watch Dog Timer |
Watch Dog Timer 256 Level |
|||||||||||||||
I/O Ports | ||||||||||||||||
POE | 2 | |||||||||||||||
RS232 | 1 | |||||||||||||||
GLAN | 2 | |||||||||||||||
USB | 1 | |||||||||||||||
Storage | ||||||||||||||||
Storage | 1 x SATA 2.0 2.5” HDD/SSD | |||||||||||||||
Expansion | ||||||||||||||||
Mini-PCIe |
1 x Full-size (one w/ mSATA) |
|||||||||||||||
Power Requirement | ||||||||||||||||
Power Requirement | DC in 12V (Auto Power On) | |||||||||||||||
Touch Screen | ||||||||||||||||
Touch Screen | 5W / PCAP | |||||||||||||||
OS support | ||||||||||||||||
Win Pro 7,8,10 ; Embedded Win 7, 8,10 | ||||||||||||||||
Display | ||||||||||||||||
|
||||||||||||||||
Mechanical &Environmental | ||||||||||||||||
Construction | Full IP66 Aluminum Chassis | |||||||||||||||
Operation Temp | -20 ~ 55°C | |||||||||||||||
Storage Humidity | 10 ~ 90%, non-condensing | |||||||||||||||
Mount | VESA mounting(100 X 100 mm) | |||||||||||||||
Dimension (W x H x D mm)&Weight |
466 x 391 x 51 |
|||||||||||||||
Optional | ||||||||||||||||
VGA | 1 | |||||||||||||||
Full IP66 Power Adaptor | 1 | |||||||||||||||
No Touch Screen | 1 | |||||||||||||||
Optinal High Brightness Panel | ||||||||||||||||
Resolution | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | ||||||||||||
Color | 16.7 M | 16.7 M | 16.7 M | 16.7 M | ||||||||||||
Luminance(cd/m2) | 1600 | 1000 | 1000 | 800 | ||||||||||||
Contrast Ratio | 1000:1 | 2000:1 | 1000:1 | 1000:1 | ||||||||||||
Viewing Angle (H/V°) | 170/160 | 178/178 | 1000:1 | 170/160 |
** Specifications are subject to change without notice.