System | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPU | Intel® Quad Core ATOM E3845 1.91Ghz processor | |||||||||||||||||
Memory | 4GB DDR III L So-DIMM bundle | |||||||||||||||||
H/W Monitor | ||||||||||||||||||
Watch Dog Timer |
Watch Dog Timer 256 Level |
|||||||||||||||||
I/O Ports | ||||||||||||||||||
USB | 1 | |||||||||||||||||
RS232 | 1 | |||||||||||||||||
GLAN | 2 | |||||||||||||||||
POE | 2 x IEEE 802.3af 15.4w power output per channel | |||||||||||||||||
Storage | ||||||||||||||||||
Storage | 1 x SATA 2.0 2.5” HDD/SSD | |||||||||||||||||
Power Requirement | ||||||||||||||||||
Power Requirement | DC in 12 V | |||||||||||||||||
Touch Screen | ||||||||||||||||||
Touch Screen | 5 wire Resistive / PCAP | |||||||||||||||||
OS support | ||||||||||||||||||
Win Pro 7,8,10 ; Embedded Win 7, 8,10 | ||||||||||||||||||
Display | ||||||||||||||||||
|
||||||||||||||||||
Mechanical &Environmental | ||||||||||||||||||
External Heatsink | Back side | |||||||||||||||||
Operation Temp | -20 ~ 55°C or -30 ~ 70°C | |||||||||||||||||
Storage Humidity | 10 ~ 90%, non-condensing | |||||||||||||||||
Mount | VESA mounting (100 X 100 mm) | |||||||||||||||||
Dimension (W x H x D mm)&Weight |
521.4 x 434.3 x 67.1 (12kg) |
|||||||||||||||||
Optional | ||||||||||||||||||
VGA | 1 | |||||||||||||||||
External antenna | 1 or 2 | |||||||||||||||||
Full IP65 Power Adaptor | 1 | |||||||||||||||||
Optical Bonding | 1 | |||||||||||||||||
AR glass | 1 | |||||||||||||||||
No Touch Screen | 1 | |||||||||||||||||
Optinal High Brightness Panel | ||||||||||||||||||
Resolution | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | ||||||||||||||
Color | 16.7 M | 16.7 M | 16.7 M | 16.7 M | ||||||||||||||
Luminance(cd/m2) | 1600 | 1000 | 1000 | 800 | ||||||||||||||
Contrast Ratio | 1000:1 | 2000:1 | 1000:1 | 1000:1 | ||||||||||||||
Viewing Angle (H/V°) | 170/160 | 178/178 | 160/170 | 170/160 |
** Specifications are subject to change without notice.