System | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPU | Intel® Quad Core ATOM E3845 1.91Ghz processor | |||||||||||||||||
Memory | 4GB DDR III L So-DIMM bundle | |||||||||||||||||
H/W Monitor | ||||||||||||||||||
Watch Dog Timer |
Watch Dog Timer 256 Level |
|||||||||||||||||
I/O Ports | ||||||||||||||||||
USB or RS232 | 1 | |||||||||||||||||
GLAN | 1 | |||||||||||||||||
POE | 2 x IEEE 802.3af 15.4w power output per channel | |||||||||||||||||
Storage | ||||||||||||||||||
Storage | 1 x SATA 2.0 2.5” HDD/SSD | |||||||||||||||||
Power Requirement | ||||||||||||||||||
Power Requirement | DC in 12V | |||||||||||||||||
Touch Screen | ||||||||||||||||||
Touch Screen | 5 wire Resistive | |||||||||||||||||
OS support | ||||||||||||||||||
Win Pro 7,8,10 ; Embedded Win 7, 8,10 | ||||||||||||||||||
Display | ||||||||||||||||||
|
||||||||||||||||||
Mechanical &Environmental | ||||||||||||||||||
External Heatsink | Back Side | |||||||||||||||||
Operation Temp | -20 ~ 55°C or -30 ~ 70°C | |||||||||||||||||
Storage Humidity | 10 ~ 90%, non-condensing | |||||||||||||||||
Mount | VESA mounting(100 X 100 mm) | |||||||||||||||||
Dimension (W x H x D mm)&Weight |
455 X 367 X 67(14kg) |
|||||||||||||||||
Optional | ||||||||||||||||||
Second Lan | 1 | |||||||||||||||||
Full IP65 Power Adaptor | 1 | |||||||||||||||||
Optional Bonding | 1 | |||||||||||||||||
No Touch Screen | 1 | |||||||||||||||||
AR Glass | 1 | |||||||||||||||||
Optinal High Brightness Panel | ||||||||||||||||||
Resolution | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | ||||||||||||||
Color | 16.7 M | 16.7 M | 16.7 M | 16.7 M | ||||||||||||||
Luminance(cd/m2) | 1600 | 1000 | 1000 | 800 | ||||||||||||||
Contrast Ratio | 1000:1 | 2000:1 | 1000:1 | 1000:1 | ||||||||||||||
Viewing Angle (H/V°) | 170/160 | 178/178 | 160/170 | 170/160 |
** Specifications are subject to change without notice.