System | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPU |
6th Gen Intel® Core™ Celeron 3955U/ i3-6100U / i5-6300U /I7-6600U |
||||||||||||
Memory | 1 x 204-pin DDR4 SODIMM up to 16GB | ||||||||||||
H/W Monitor | |||||||||||||
Watch Dog Timer |
Watch Dog Timer 256 Level |
||||||||||||
I/O Ports | |||||||||||||
RS232 | 1 | ||||||||||||
GLAN | 2 | ||||||||||||
USB | 1 | ||||||||||||
POE | 2 x IEEE 802.3af 15.4w power output per channel | ||||||||||||
Expansion | |||||||||||||
Mini-PCIe | 1 x Full-size (one w/ mSATA) | ||||||||||||
Storage | |||||||||||||
Storage | 1 x SATA 2.0 2.5” HDD/SSD | ||||||||||||
Power Requirement | |||||||||||||
Power Requirement | DC in 12V ~ 24V | ||||||||||||
Touch Screen | |||||||||||||
Touch Screen | PCAP | ||||||||||||
OS support | |||||||||||||
Win Pro 7,8,10 ; Embedded Win 7, 8,10 | |||||||||||||
Display | |||||||||||||
|
|||||||||||||
Mechanical &Environmental | |||||||||||||
External Heatsink | Back Side | ||||||||||||
Operation Temp | 0~ 45°C | ||||||||||||
Storage Humidity | 10 ~ 90%, non-condensing | ||||||||||||
Mount | VESA mounting(100 X 100 mm) | ||||||||||||
Dimension (W x H x D mm)&Weight |
607 x 401 x67.1 (13kg) |
||||||||||||
Optional | |||||||||||||
External antenna | 1 or 2 | ||||||||||||
Full IP65 Power Adaptor | 1 | ||||||||||||
No Touch Screen | 1 | ||||||||||||
Optinal High Brightness Panel | |||||||||||||
Resolution | 1920 x 1080 | ||||||||||||
Color | 16.7 M | ||||||||||||
Luminance(cd/m2) | 1600 | ||||||||||||
Contrast Ratio | 900:1 | ||||||||||||
Viewing Angle (H/V°) | 178/178 |
** Specifications are subject to change without notice.