System | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPU | 6th Gen Intel® Core™ Celeron 3955U i5-6300U/i7-6600U | ||||||||||||
Memory | 2 x 204-pin DDR3L SODIMM up to 16GB | ||||||||||||
H/W Monitor | |||||||||||||
Watch Dog Timer |
Watch Dog Timer 256 Level |
||||||||||||
I/O Ports | |||||||||||||
RS232 | 2 | ||||||||||||
GLAN | 2 | ||||||||||||
USB | 2 | ||||||||||||
Storage | |||||||||||||
Storage | 1 x SATA 2.0 2.5” HDD/SSD | ||||||||||||
Power Requirement | |||||||||||||
Power Requirement | DC in 12V for 039W or 15~36V for 040W | ||||||||||||
Touch Screen | |||||||||||||
Touch Screen | 5 wire Resistive | ||||||||||||
OS support | |||||||||||||
Win Pro 7,8,10 ; Embedded Win 7, 8,10 | |||||||||||||
Display | |||||||||||||
|
|||||||||||||
Mechanical &Environmental | |||||||||||||
Operation Temp | 0~ 45°C | ||||||||||||
Storage Humidity | 10 ~ 90%, non-condensing | ||||||||||||
Mount | VESA mounting(100 X 100 mm) | ||||||||||||
Dimension (W x H x D mm)&Weight |
561x360x67.5(15kg) |
||||||||||||
Storage Humidity | 10 ~ 90%, non-condensing | ||||||||||||
Optional | |||||||||||||
External antenna | 1 or 2 | ||||||||||||
RFID | 1 | ||||||||||||
Full IP65 Power Adaptor | 1 | ||||||||||||
Optional Bonding | 1 | ||||||||||||
No Touch Screen | 1 | ||||||||||||
AR Glass | 1 | ||||||||||||
Optinal High Brightness Panel | |||||||||||||
Resolution | 1920 x 1080 | ||||||||||||
Color | 16.7 M | ||||||||||||
Luminance(cd/m2) | 1600 | ||||||||||||
Contrast Ratio | 900:1 | ||||||||||||
Viewing Angle (H/V°) | 178/178 |
** Specifications are subject to change without notice.