System | ||||
---|---|---|---|---|
CPU | Freescale ARM Cortex-A9™ iMX6 Quad Core / Dual Lite 1.0 GHz | |||
Memory |
1GB DDR3 (On Board) |
|||
I/O Ports | ||||
RS232 | 1 | |||
GLAN | 1 | |||
USB | 2 | |||
Storage | ||||
Storage | 4GB eMMC | |||
Expansion | ||||
MicroSD ( SDXC) |
1 |
|||
Power Requirement | ||||
Power Requirement | DC in 12V | |||
Touch Screen | ||||
Touch Screen | PCAP | |||
OS support | ||||
Android 4.4.2 | ||||
Display | ||||
Size | 21.5" TFT (16:9) | |||
Resolution | 1920 x 1080 | |||
Colors | 16.7 M | |||
Luminance ( cd/m2) | 300 | |||
Contrast Ratio | 3000:1 | |||
View Angle ( H / V ) | 178/178 | |||
Mechanical &Environmental | ||||
Operation Temp | 0 ~ 45°C | |||
Storage Humidity | 10 ~ 90%, non-condensing | |||
Mount | VESA mounting(100X100mm) | |||
Dimension (W x H x D mm)&Weight |
607 x 401 x67.1 (13kg) |
|||
Optional | ||||
External antenna | 1 | |||
Full IP65 Power Adaptor | 1 | |||
No Touch Screen | 1 | |||
Optical Bonding | 1 |
** Specifications are subject to change without notice.