System | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPU | 6th Gen Intel® Core™ Celeron 3955U i5-6300U/i7-6600U | |||||||||||||
Memory | 2 x 204-pin DDR3L SODIMM up to 16GB | |||||||||||||
H/W Monitor | ||||||||||||||
Watch Dog Timer |
Watch Dog Timer 256 Level |
|||||||||||||
I/O Ports | ||||||||||||||
RS232 | 1 | |||||||||||||
GLAN | 2 | |||||||||||||
USB | 4 x USB3.0 | |||||||||||||
HDMI | 1 | |||||||||||||
DP++ | 1 | |||||||||||||
Line-Out /in/Mic In | 1 | |||||||||||||
Storage | ||||||||||||||
Storage | 1 x SATA 2.0 2.5” HDD/SSD | |||||||||||||
Expansion | ||||||||||||||
Mini-PCIe |
2 x Full-size (one w/ mSATA) |
|||||||||||||
Power Requirement | ||||||||||||||
Power Requirement | DC in 12V for 039S or 15~36V for 040S | |||||||||||||
Touch Screen | ||||||||||||||
Touch Screen | 5 wire Resistive | |||||||||||||
OS support | ||||||||||||||
Win Pro 7,8,10 ; Embedded Win 7, 8,10 | ||||||||||||||
Display | ||||||||||||||
|
||||||||||||||
Mechanical &Environmental | ||||||||||||||
Operation Temp | 0~ 45°C | |||||||||||||
Storage Humidity | 10 ~ 90%, non-condensing | |||||||||||||
Mount | VESA mounting(100 X 100 mm) | |||||||||||||
Dimension (W x H x D mm)&Weight |
593 x 371.7 x 83 (TBD) |
|||||||||||||
Storage Humidity | 10 ~ 90%, non-condensing | |||||||||||||
Optional | ||||||||||||||
RS232/422/485 | 2 | |||||||||||||
External antenna | 1 or 2 | |||||||||||||
No Touch Screen | 1 | |||||||||||||
AR Glass | 1 | |||||||||||||
Optinal High Brightness Panel | ||||||||||||||
Resolution | 1920 x 1080 | |||||||||||||
Color | 16.7 M | |||||||||||||
Luminance(cd/m2) | 1000 | |||||||||||||
Contrast Ratio | 1000:1 | 3000:1 | ||||||||||||
Viewing Angle (H/V°) | 170/160 | 178/178 |
** Specifications are subject to change without notice.
● Elegant style sliver metal chassis design
● 6th Gen Intel® Core™ Celeron/ i5/i7 CPU
● Resolution 1920 x 1080 dpi
● 5 wires resistive touch solution
● Various Sunlight Readable High Brightness Panel for choose
● 4 x USB, 1 x HDMI, 1x DP++, 2x LAN, 1 x RS232
● VESA mounting