System | ||
---|---|---|
CPU | 6th gen Intel® Core i3/i5/i7 CPU | |
Memory | 1 x 260-pin DDR4 SODIMM up to 8 GB | |
H/W Monitor | ||
Watch Dog Timer 256 Level
|
||
I/O Ports | ||
RS232 | 2 | |
GLAN |
1 |
|
USB | 2 | |
HDMI | 1 | |
DC In | 1 (Auto Power On) | |
Storage | ||
mSATA | 1 x 2.5” SSD/HDD | |
Expansion | ||
Mini-PCIe |
2 x Full-size Mini-PCIe (one / mSATA) |
|
Power Requirement | ||
Power Requirement | DC in 12~24 V | |
OS support | ||
Win 7,8,10, Fedora25, Ubuntu 16.04 | ||
Mechanical &Environmental | ||
Operation Temp | -10~ 50°C | |
Storage / Operation Humidity | 10 ~ 90%, non-condensing | |
Mount | Wall mount | |
Construction |
|
|
Dimension (W x H x D mm)&Weight |
286 X 233 X 51 (3.1kg) |
|
Optional | ||
Full IP66 Antenna | 1 or 2 | |
Full IP66 Power Adaptor | 1 | |
Storage | 1 x 2.5” SSD/HDD | |
Second Lan | 1 | |
GIPO | 8 bit (4 x GPI, 4 x GPO) |
** Specifications are subject to change without notice.