System | ||
---|---|---|
CPU |
4th Gen Intel® Core™ HSW ULT i3 4010U/ i5 4300U/ BDW i7 5650U CPU (On Board) |
|
Memory | 1 x 204-pin DDR3L SODIMM up to 8 GB | |
H/W Monitor | ||
Watch Dog Timer 256 Level
|
||
I/O Ports | ||
POE Lan ports | 2 | |
RS232 | 1 | |
GLAN |
1 |
|
USB | 1 | |
HDMI | 1 | |
DC In | 1 (Auto Power On) | |
Storage | ||
mSATA | 1 x 2.5” SSD/HDD | |
Expansion | ||
Mini-PCIe |
1 x Half size |
|
Power Requirement | ||
Power Requirement | DC in 12/19/24V | |
OS support | ||
Win 7,8,10 | ||
Mechanical &Environmental | ||
Operation Temp | -10~ 50°C | |
Storage / Operation Humidity | 10 ~ 90%, non-condensing | |
Mount | Wall mount | |
Construction |
|
|
Dimension (W x H x D mm)&Weight |
286 X 233 X 51 (3.1kg) |
|
Optional | ||
Full IP66 Antenna | 1 or 2 | |
Full IP66 Power Adaptor | 1 | |
Storage | 1 x 2.5” SSD/HDD | |
Second Lan | 1 | |
GIPO | 8 bit (4 x GPI, 4 x GPO) |
** Specifications are subject to change without notice.