System | ||
---|---|---|
CPU | NXP Cortex-A9 I MX6 Dual Lite / Quad 1.0GHz | |
Memory | 1GB / 2GB DDR3L SDRAM On Board | |
H/W Monitor | ||
Watch Dog Timer 256 Level
|
||
I/O Ports | ||
RS232 | 1 | |
GLAN |
1 |
|
USB | 2 | |
HDMI | 1 | |
DC In | 1 (Auto Power On) | |
Storage | ||
Storage | 8G eMMc | |
Expansion | ||
Mini-PCIe |
1 x Full-size Mini-PCIe; 1 x Micro SD |
|
Power Requirement | ||
Power Requirement | DC in 9~36V | |
OS support | ||
Yocto (1.8, Default Preloaded on eMMC)/Android 5.1.1 | ||
Mechanical &Environmental | ||
Operation Temp | 0 ~ 50°C | |
Storage / Operation Humidity | 10 ~ 90%, non-condensing | |
Mount | Wall mount | |
Construction |
|
|
Dimension (W x H x D mm)&Weight |
215 x 153 x 57 (2.8kgs) |
|
Optional | ||
Full IP66 Antenna | 1 or 2 | |
Full IP66 Power Adaptor | 1 | |
Storage | eMMc 16GB, 32GB | |
DIO | 1 x 8 bit |
** Specifications are subject to change without notice.