I/O ports | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||
DC IN 12 V | ||||||||||||||||||||||||||||||||||
Touch Screen | OS support | |||||||||||||||||||||||||||||||||
5 wire resistive / PCAP | Win 7.8.10; Win Embedded 7,8,10, Win pro 7,8,10 | |||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Mechanical &Environmental | ||||||||||||||||||||||||||||||||||
Operation Temperature | 0 ~ 45°C for TM-121P(R)S ; -20~55°C for TM-121P(R)W | |||||||||||||||||||||||||||||||||
Storage Temperature | -10°C ~ 70°C | |||||||||||||||||||||||||||||||||
Storage Humidity | 10 ~ 90%, non-condensing | |||||||||||||||||||||||||||||||||
Mount | Clip mount, Panel mount & VESA mounting(75X75mm) | |||||||||||||||||||||||||||||||||
Dimension (W x H x D mm)&Weight |
290 x 262 x 57.5 (4kg) |
|||||||||||||||||||||||||||||||||
Optional | ||||||||||||||||||||||||||||||||||
Clip | 8 | |||||||||||||||||||||||||||||||||
Rack Mount Bezel | 1 | |||||||||||||||||||||||||||||||||
Magnetic Bezel | 1 | |||||||||||||||||||||||||||||||||
Optical Bonding | 1 | |||||||||||||||||||||||||||||||||
No Touch Screen | 1 | |||||||||||||||||||||||||||||||||
AR Glass | 1 | |||||||||||||||||||||||||||||||||
Optinal High Brightness Panel | ||||||||||||||||||||||||||||||||||
Resolution | 800 x 600 | 1024 x 768 | 1024 x 768 | 1024 x 768 | ||||||||||||||||||||||||||||||
Color | 262K | 16.2M | 262K | 16.2M | ||||||||||||||||||||||||||||||
Luminance(cd/m2) | 1000 | 1600 | 1000 | 800 | ||||||||||||||||||||||||||||||
Contrast Ratio | 1000:1 | 700:1 | 700:1 | 700:1 | ||||||||||||||||||||||||||||||
Viewing Angle (H/V°) | 178/178 | 160/160 | 160/160 | 160/160 |
** Specifications are subject to chang without notice.
● Fanless design and compact solution
● IP65 compliant thickness aluminum front bezel
● Resolution 800 x 600 &1024 x 768 dpi
● 5 W / PCAP touch solution
● True Flat Silver anodic aluminum front bezel
● Rich I/O Ports for choice
● Panel mount & VESA mounting & Clips