I/O ports | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Power | ||||||||||||||||||||||||
DC IN 12 V | ||||||||||||||||||||||||
Touch Screen | OS support | |||||||||||||||||||||||
5 wire resistive / PCAP | Win 7.8.10; Win Embedded 7,8,10, Win pro 7,8,10 | |||||||||||||||||||||||
Display | ||||||||||||||||||||||||
Size | 19" TFT (4:3) | |||||||||||||||||||||||
Resolution | 1280 x 1024 | |||||||||||||||||||||||
Colors | 16.7 M | |||||||||||||||||||||||
Luminance ( cd/m2) | 250 | |||||||||||||||||||||||
Contrast Ratio | 1000:1 | |||||||||||||||||||||||
View Angle ( H / V ) | 170/160 | |||||||||||||||||||||||
Mechanical &Environmental | ||||||||||||||||||||||||
Operation Temperature | 0 ~ 45°C for MM-190RS ; -20~55°C for MM-190RW | |||||||||||||||||||||||
Storage Temperature | -10°C ~ 70°C | |||||||||||||||||||||||
Storage Humidity | 10 ~ 90%, non-condensing | |||||||||||||||||||||||
Mount | VESA mounting(100X100mm) | |||||||||||||||||||||||
Dimension (W x H x D mm)&Weight |
500 x 405 x 74 (TBD) |
|||||||||||||||||||||||
Optional | ||||||||||||||||||||||||
No Touch Screen | 1 | |||||||||||||||||||||||
AR Glass | 1 | |||||||||||||||||||||||
Optinal High Brightness Panel | ||||||||||||||||||||||||
Resolution | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | ||||||||||||||||||||
Color | 16.7 M | 16.7 M | 16.7 M | 16.7 M | ||||||||||||||||||||
Luminance(cd/m2) | 1600 | 1000 | 1000 | 800 | ||||||||||||||||||||
Contrast Ratio | 1000:1 | 2000:1 | 1000:1 | 1000:1 | ||||||||||||||||||||
Viewing Angle (H/V°) | 170/160 | 178/178 | 160/170 | 170/160 |
**Specifications are subject to change without notice.
● Fanless design and compact solution
● Elegant style sliver metal chassis design
● Resolution 1280 x 1024 dpi
● 5 wires resistive touch solution
● Rich I/O ports for choice.
● Optional AR Glass and No Touch Screen
●VESA mounting