I/O ports | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
Power | |||||||||||||||||||||
DC IN 12 V | |||||||||||||||||||||
Touch Screen | OS support | ||||||||||||||||||||
5 wire resistive | Win 7.8.10; Win Embedded 7,8,10, Win pro 7,8,10 | ||||||||||||||||||||
Display | |||||||||||||||||||||
Size | 21.5" TFT (16:9) | ||||||||||||||||||||
Resolution | 1920 x 1080 | ||||||||||||||||||||
Colors | 16.7 M | ||||||||||||||||||||
Luminance ( cd/m2) | 300 | ||||||||||||||||||||
Contrast Ratio | 3000:1 | ||||||||||||||||||||
View Angle ( H / V ) | 178/178 | ||||||||||||||||||||
Mechanical &Environmental | |||||||||||||||||||||
Operation Temperature | 0 ~ 45°C for TM-215PS ; -20~55°C for TM-215PW | ||||||||||||||||||||
Storage Temperature | -10°C ~ 70°C | ||||||||||||||||||||
Storage Humidity | 10 ~ 90%, non-condensing | ||||||||||||||||||||
Mount | Clip mount, Panel mount & VESA mounting(100X100mm) | ||||||||||||||||||||
Dimension (W x H x D mm)&Weight |
607 x395 x 72.8(14.5kg) |
||||||||||||||||||||
Optional | |||||||||||||||||||||
Clip | 10 | ||||||||||||||||||||
Rack Mount Bezel | 1 | ||||||||||||||||||||
Magnetic Bezel | 1 | ||||||||||||||||||||
Optical Bonding | 1 | ||||||||||||||||||||
No Touch Screen | 1 | ||||||||||||||||||||
AR Glass | 1 | ||||||||||||||||||||
Optinal High Brightness Panel | |||||||||||||||||||||
Resolution | 1920 x 1080 | ||||||||||||||||||||
Color | 16.7 M | ||||||||||||||||||||
Luminance(cd/m2) | 1600 | ||||||||||||||||||||
Contrast Ratio | 1600 | ||||||||||||||||||||
Viewing Angle (H/V°) | 178/178 |
** Specifications are subject to change without notice.
● Fanless design and compact solution
● IP65 compliant thickness aluminum front bezel
● Resolution 1920 x 1080 dpi
● PCAP touch solution
● True Flat Silver anodic aluminum front bezel
● Rich I/O Ports for choice
● Panel mount & VESA mounting & Clips