| System | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | Intel® Bay Trail D-J1900 2.0GHz Quad Core Processor (On Board) | ||||||||||||||||
| Memory | 1 x 204-pin DDR3L SODIMM up to 8 GB | ||||||||||||||||
| H/W Monitor | |||||||||||||||||
| Watch Dog Timer |
Watch Dog Timer 256 Level |
||||||||||||||||
| I/O Ports | |||||||||||||||||
| RS232 | 2 | ||||||||||||||||
| GLAN | 2 | ||||||||||||||||
| USB | 2 | ||||||||||||||||
| Storage | |||||||||||||||||
| Storage | 1 x SATA 2.0 2.5” HDD/SSD | ||||||||||||||||
| Expansion | |||||||||||||||||
| Mini-PCIe |
2 x Full-size (one w/ mSATA) |
||||||||||||||||
| Power Requirement | |||||||||||||||||
| Power Requirement | DC in 12V /19V/24V (Auto Power On) | ||||||||||||||||
| Touch Screen | |||||||||||||||||
| Touch Screen | 5-wire resistive / PCAP | ||||||||||||||||
| OS support | |||||||||||||||||
| Win Pro 7,8,10 ; Embedded Win 7, 8,10 | |||||||||||||||||
| Display | |||||||||||||||||
|
|||||||||||||||||
| Mechanical &Environmental | |||||||||||||||||
| Construction | Full IP66 Aluminum Chassis | ||||||||||||||||
| Operation Temp | 0 ~ 50°C | ||||||||||||||||
| Storage Humidity | 10 ~ 90%, non-condensing | ||||||||||||||||
| Mount | VESA mounting(100X100mm) | ||||||||||||||||
|
Dimension (W x H x D mm)&Weight |
390 x 304 x 51 |
||||||||||||||||
| Optional | |||||||||||||||||
| VGA | 1 | ||||||||||||||||
| Full IP66 Power Adaptor | 1 | ||||||||||||||||
| No Touch Screen | 1 | ||||||||||||||||
| Optinal High Brightness Panel | |||||||||||||||||
| Resolution | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 | 16.7 M | ||||||||||||
| Color | 16.2 M | 16.7 M | 16.7 M | 16.2 M | 800 | ||||||||||||
| Luminance(cd/m2) | 1000 | 1600 | 1000 | 1000 | 1000 | ||||||||||||
| Contrast Ratio | 700:1 | 700:1 | 1700:1 | 700:1 | 700:1 | ||||||||||||
| Viewing Angle (H/V°) | 160/160 | 160/160 | 170/170 | 160/160 | 160/160 | ||||||||||||
** Specifications are subject to change without notice.